Please scroll left and right for full information
Item / Model | SV-33 | SV-33H | SV-41 | SV-41H | SV-48 | SV-48H | SV-60 | SV-60H |
---|---|---|---|---|---|---|---|---|
Table working surface (mm) | 1000x600(39.4”x23.6”) | 1000x600(39.4”x23.6”) | 1200x600(47.2”x23.6”) | 1200x600(47.2”x23.6”) | 1300x700(51.2”x27.6”) | 1300x700(51.2”x27.6”) | 1600x700(63”x27.6”) | 1600x700(63”x27.6”) |
Longitudinal travel (X) (mm) | 850(33.5”) | 850(33.5”) | 1050(41.3”) | 1050(41.3”) | 1220(48”) | 1220(48”) | 1525(60”) | 1525(60”) |
Cross travel (Y) (mm) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 710(28”) | 710(28”) | 710(28”) | 710(28”) |
Vertical travel (Z) (mm) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 630(24.8”) | 630(24.8”) | 630(24.8”) | 630(24.8”) |
Spindle nose to table (mm) | 100~710 (3.94~28”) | 100~710 (3.94~28”) | 100~710 (3.94~28”) | 100~710 (3.94~28”) | 100~730 (3.94~28.7”) | 100~730 (3.94~28.7”) | 100~730 (3.94~28.7”) | 100~730 (3.94~28.7”) |
Spindle to column (mm) | 640(25.2”) | 640(25.2”) | 640(25.2”) | 640(25.2”) | 740(29.1”) | 740(29.1”) | 740(29.1”) | 740(29.1”) |
Spindle speed & taper (rpm)-Std. | 60~10000 (BT/CAT-40) | 60~6000 (BT/CAT-50) | 60~10000 (BT/CAT-40) | 60~6000 (BT/CAT-50) | 60~10000 (BT/CAT-40) | 60~6000 (BT/CAT-50) | 60~10000 (BT-40 / CAT-40) | 60~6000 (BT-50 / CAT-50) |
Spindle speed & taper (rpm)-Opt. | Cartridge 12000 (BT/CAT/BBT-40) Direct drive 15000(BBT-40) Built-in 15000/18000/20000 (HSK A63) | Cartridge 8000/10000 (BT/CAT/BBT-50) | Cartridge 12000 (BT/CAT/BBT-40) Direct drive 15000(BBT-40) Built-in 15000/18000/20000 (HSK A63) | Cartridge 8000/10000 (BT/CAT/BBT-50) | Cartridge 12000 (BT/CAT/BBT-40) Direct drive 15000(BBT-40) Built-in 15000/18000/20000 (HSK A63) | Cartridge 8000/10000 (BT/CAT/BBT-50) | -- | -- |
Spindle motor(cont./30 min) (kW)-Std. | 9/11 P motor | 11/15 Hi-Lo Gear | 9/11 P motor | 11/15 Hi-Lo Gear | 7.5/11 Hi-Lo Gear | 11/15 Hi-Lo Gear | 7.5/11 Hi-Lo Gear | 11/15 Hi-Lo Gear |
Spindle motor(cont./30 min) (kW)-Opt. | 7.5/11 Hi-Lo Gear (12000 rpm) 7.5/11(15000 rpm, BBT-40) 17/20 (15000/18000/20000 rpm) | Power larger than 11/15 withHi-Lo Gear | 7.5/11 Hi-Lo Gear (12000 rpm) 7.5/11(15000 rpm, BBT-40) 17/20 (15000/18000/20000 rpm) | Power larger than 11/15 with Hi-Lo Gear | 7.5/11 Hi-Lo Gear (12000 rpm) 7.5/11(15000 rpm, BBT-40) 17/20 (15000/18000/20000 rpm) | Power larger than 11/15 with Hi-Lo Gear | -- | -- |
X-Y-Z Rapid traverse (m/min) | 30-30-20 | 30-30-20 | 30-30-20 | 30-30-20 | 24-24-24 | 24-24-24 | 24-24-24 | 24-24-24 |
Cutting feed (mm/min) | 1~12000 | 1~12000 | 1~12000 | 1~12000 | 1~12000 | 1~12000 | 1~12000 | 1~12000 |
Tool selection | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path |
No. of tools | Armless 24 Arm type 24/32 (Opt.) | Armless 20 Arm type 24/32 (Opt.) | Armless 24 Arm type 24/32 (Opt.) | Armless 20 Arm type 24/32 (Opt.) | Armless 24 Arm type 24/32 (Opt.) | Armless 20 Arm type 24/32 (Opt.) | Armless 24 Arm type 24/32 (Opt.) | Armless 20 Arm type 24/32 (Opt.) |
Max. tool diameter (Without adjacent tools) (mm) | 75(3”) <100(4”)> | 125(5”) <250(9.8”)> | 75(3”) <100(4”)> | 125(5”) <250(9.8”)> | 75(3”) <100(4”)> | 125(5”) <250(9.8”)> | 75(3”) <100(4”)> | 125(5”) <250(9.8”)> |
Max. tool length (mm) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) |
Max. tool weight (kg) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) |
Table load capacity (kg) | 1200(2640 lb) | 1200(2640 lb) | 1200(2640 lb) | 1200(2640 lb) | 1500(3300 lb) | 1500(3300 lb) | 1700(3740 lb) | 1700(3740 lb) |
Machine Weight (kg) | 6500 (14300 lb) | 7000 (15400 lb) | 7000 (15400 lb) | 7500 (16500 lb) | 7000 (15400 lb) | 7500 (16500 lb) | 11000 (24250 lb) | 11500 (25353 lb) |
Dimensions (LxWxH) (mm) | 2680x3420x2888 (105.5”x134.6”x113.7”) | 2680x3420x2978 (117.7”x134.6”x117.2”) | 2990x3420x2888 (117.7”x134.6”x113.7”) | 2990x3420x2978 (117.7”x134.6”x117.2”) | 3200x3900x3090 (126”x154”x122”) | 3200x3900x3090 (126”x154”x122”) | 3940x3900x3240 (155”x154”x128”) | 3940x3900x3240 (155”x154”x128”) |
All the specifications above are subject to change without prior notice.
Standard Accessories
- Fanuc 0i-MF PLUS with 10.4” LCD + Manual Guide i for basic machine configuration
- External coolant supply system with spindle nozzles
- Chip flushing coolant on table sides
- Spindle air blast
- Heat exchanger for electric cabinet (std. for Fanuc only)
- AC for electric cabinet (std. for Siemens only)
- 4 pcs of screw type chip conveyors with trolley
- 1 complete set of machine manuals in English
- Toolbox for basic maintenance
- Foundation bolts and levelling pads
- Rigid tapping
- Oil cooler for spindle & gearbox
- Auto centralized lubrication system with alarms
- Full enclosure with interlocks system
- LED working lights
- 3-color signal tower
- 24-tool armless ATC for BT-40 or CAT-40
- 20-tool armless ATC for BT-50 or CAT-50
Optional Accessories
- Auto tool touch probe Renishaw TS-27R
- Auto laser tool probe Renishaw NC4
- Workpiece measuring device Renishaw OMP60 (contact type)
- Workpiece measuring device Renishaw RMP60 (laser type)
- High pressure coolant thru tool tip 20 bar with cartridge type filtration system
- High pressure coolant thru spindle 20 bar with cartridge type filtration system
- Paper filtration system
- Chain type chip conveyor with trolley
- Scraper type chip conveyor with magnetic separator
- 24, 32, 40, 60-tool arm type ATC or above
- Siemens SINUMERIK 828D control system
- Fanuc 31i-MB PLUS or Siemens SINUMERIK ONE control system
- Fagor or Mitsubishi controllers are also available
- Linear scales on X, Y or Z axes
- 15000 ,18000 ,20000 rpm for HSK A63 built-in spindle
- 10000 rpm for HSK A100 built-in spindle
- Thermal compensation system for spindle
- 4th-axis rotary table & tailstock
- Automatic pallet changer with pallets up to 1600 x 700mm
- CNC 0.001° A-axis tilting rotary head for BBT-40/HSK-A63 or BBT-50/HSK-A100