Please scroll left and right for full information
ITEM \ MODEL | VTC-650 | VTC-800ATC | VTC-1000ATC | VTC-1200ATC | VTC-1600ATC | VTC-2000ATC | VTC-2500ATC | VTC-3000ATC | VTC-4000ATC | VTC-5000ATC | VTC-6000ATC |
---|---|---|---|---|---|---|---|---|---|---|---|
Max. swing diameter (mm) | Ø720 (28.3") | Ø1000 (39.4") | Ø1200 (47.2") | Ø1600 (63") | Ø2000 (78.7") | Ø2500 (98.4") | Ø3000 (118.1") | Ø4000 (157.5") | Ø5000 (196.9") | Ø6000 (236.2") | Ø7000 (275.6") |
Max. turning diameter (mm) | Ø650 (25.6") | Ø1000 (39.4") | Ø1200 (47.2") | Ø1600 (63") | Ø2000 (78.7") | Ø2500 (98.4") | Ø3000 (118.1") | Ø4000 (157.5") | Ø5000 (196.9") | Ø6000 (236.2") | Ø7000 (275.6") |
Max. turning height (mm) | 720 (28.3") Std. ; 900 (35.4") Opt. | 800 (31.5") | 800 (31.5") | 1250 (49.2") | 1250 (49.2") | 1600 (63") | 1600 (63") | 1600 (63") Std. | 2500 (98.4") Std. / 3000 (118.1") / 3500 (137.8") / 4000 (157.5") Opt. | 2500 (98.4") Std. / 3000 (118.1") / 3500 (137.8") / 4000 (157.5") Opt. | 2500 (98.4") Std. / 3000 (118.1") / 3500 (137.8") / 4000 (157.5") Opt. |
*Chuck size / Work table size(mm) | *304 (12") Std. ; *381 (15") Opt. | Ø810 (31.9") | Ø1000 (39.4") | Ø1250 (49.2") | Ø1600 (63") | Ø2000 (78.7") | Ø2500 (98.4") | Ø3000 (118.1") | Ø4000 (157.5") | Ø5000 (196.9") | Ø6000 (236.2") |
Max. table load (kg) | - | 2000 (4400 lb) | 4000 (8800 lb) | 5000 (11000 lb) | 8000 (17600 lb) | 10000 (22000 lb) | 15000 (33000 lb) | 15000 (33000 lb) | 60000 (132000 lb) | 60000 (132000 lb) | 100000 (220000 lb) |
Cross travel (X axis) (mm) | 420 (16.5") | 870 (34.3") | 970 (38.2") | 1170 (46") | 1370 (53.9") | 1685 (66.3") | 1935 (76.2") | 2435 (95.87") | 3680 (144.9") | 4180 (164.6") | 5255 (206.9") |
Vertical travel of ram (Z axis) (mm) | 720 (28.3") Std. ; 900 (35.4") Opt. | 900 (35.4") | 900 (35.4") | 900 (35.4") | 900 (35.4") | 1000 (39.3") | 1000 (39.3") | 1000 (39.4”) | 1500 (59.1") | 1500 (59.1") | 1500 (59.1") |
Vertical travel of cross rail (W axis) (mm) | - | 400 (15.7") | 400 (15.7") | 800 (31.5") | 800 (31.5") | 1000 (39.4") | 1000 (39.4") | 1000 (39.4”) | 1500 (59.1") Std. ; 2000, 2500, 3000 (78.7" ,98.4”,118.1") Opt. | 1500 (59.1") Std. ; 2000, 2500, 3000 (78.7" ,98.4”,118.1") Opt. | 1500 (59.1") Std.. ; 2000, 2500, 3000 (78.7" ,98.4”,118.1") Opt. |
Spindle speed (rpm) | 3000 (A2-8) Std. 20-1700 (A2-11) Opt. | - | - | - | - | - | - | - | - | - | - |
Speed of table (rpm) | - | 10-800 | 2-650 | 2-350 | 2-250 | 2-160 | 2-160 | 2-75 | 1-60 | 1-60 | 1-30 |
Speed steps | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo | Auto Hi-Lo |
Max. spindle torque (Nm) | 841 | 3455 | 10049 | 11179 | 16204 | 44556 | 44556 | 47275 | 200564 | 200564 | 267507 |
Power spindle speed (Opt.)(rpm) | - | 2-2400 | 2-2400 | 2-2400 | 2-2400 | 2-2400 | 2-2400 | 2400 | 2000 | 2000 | 2000 |
Rapid traverse (X / Z axis) (m / min) | 12 / 20 | 12 / 10 | 12 / 10 | 12 / 10 | 12 / 10 | 12 / 10 | 12 / 10 | 12 / 10 | 10/10 | 10/10 | 10/10 |
No. of tools | Double Turret:12 | ATC type: 12 (Std.) ; 16, 24 ,40, 60 (Opt.) | ATC type: 12 (Std.) ; 16, 24 ,40, 60 (Opt.) | ATC type: 12 (Std.) ; 16, 24 ,40, 60 (Opt.) | ATC type: 12 (Std.) ; 16, 24 ,40, 60 (Opt.) | ATC type: 12 (Std.) ; 16, 24 ,40, 60 (Opt.) | ATC type: 12 (Std.) ; 16, 24 ,40, 60 (Opt.) | ATC type: 12 (Std.) | ATC type: 12 (Std.) | ATC type: 12 (Std.) | ATC type: 12 (Std.) |
Type of tool shank | - | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 | 7 / 24 taper BT-50 | BT-50 (Std.) ; BT-60 (Opt.) | BT-50 (Std.) ; BT-60 (Opt.) | BT-50 (Std.) ; BT-60 (Opt.) |
Max. tool size for automatic tool changing (mm) | - | 300W x 155T x 500L | 300W x 155T x 500L | 300W x 155T x 500L | 300W x 155T x 500L | 300W x 155T x 500L | 300W x 155T x 500L | 300W x 155T x 500L | 300W x 155T x 400L(Std.) / 400W x 155Tx 400L(Opt) | 300W x 155T x 400L(Std.) / 400W x 155Tx 400L(Opt) | 300W x 155T x 400L(Std.) / 400W x 155Tx 400L(Opt) |
Max. tool weight (kg) | - | 50 (110 lb) | 50 (110 lb) | 50 (110 lb) | 50 (110 lb) | 50 (110 lb) | 50 (110 lb) | 50 (110 lb) | 80 (176 lb) | 80 (176 lb) | 80 (176 lb) |
Max. loading of ATC (kg) | - | 350 (770 lb) | 350 (770 lb) | 350 (770 lb) | 350 (770 lb) | 350 (770 lb) | 350 (770 lb) | 360 (792 lb) | 1200 (2640 lb) | 1200 (2640 lb) | 1200 (2640 lb) |
Tool change time (ATC) (sec) | - | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Square tool holder (Boring tool size) (mm) | 口25x口25 (Ø40) | □32 x □32 (Ø60) | □32 x □32 (Ø60) | □32 x □32 (Ø60) | □32 x □32 (Ø60) | □32 x □32 (Ø60) | □32 x □32 (Ø60) | □32 x □32 (Ø60) | □32 x □32 (Ø60)(Std.); □40 x □40 (Ø60)(Opt.) | □32 x □32 (Ø60)(Std.); □40 x □40 (Ø60)(Opt.) | □32 x □32 (Ø60)(Std.); □40 x □40 (Ø60)(Opt.) |
Square section of RAM (mm) | - | 250 x 250 (9.8" x 9.8") | 250 x 250 (9.8" x 9.8") | 250 x 250 (9.8" x 9.8") | 250 x 250 (9.8" x 9.8") | 300 x 300 (12" x 12") | 300 x 30 (12" x 12") | 300 x 300 (12" x 12") | 300 x 300 (12" x 12") | 300 x 300 (12" x 12") | 300 x 300 (12" x 12") |
*Spindle motor / Table spindle motor (kW) | 22 / 26 Std. (30 / 37 Opt.) | 18.5 / 22 Std. (22 / 26 Opt.) | 30 / 37 Std. (37 / 45 Opt.) | 37 / 45 Std. (45 / 55 Opt.) | 37 / 45 Std. (45 / 55 Opt.) | 45 / 55 Std. (60 / 75 Opt.) | 45 / 55 Std. (60 / 75 Opt.) | 60 / 75 | 45 / 55 (Std.);60 / 75 (Opt.) (Twin motors+Twin pinions) | 45 / 55 (Std.);60 / 75 (Opt.) (Twin motors+Twin pinions) | 60 / 75 (Std.);100 (Opt.) (Twin motors+Twin pinions)< |
Power spindle motor (Opt.) (kW) | - | 11 /15 (Std.);15 /18.5 (Opt.) | 11 /15(Std.); 15 /18.5 (Opt.) | 11 /15(Std.); 15 /18.5 (Opt.) | 11 /15 (Std.);15 /18.5 (Opt.) | 11 /15(Std.);15 /18.5 (Opt.) | 11 /15(Std.);15 /18.5 (Opt.) | 11 / 15 (Std.) ;15 / 18.5 (Opt.) | 11 /15 (Std.);15 /18.5 (Opt.) | 11 / 15 (Std.) ;15 / 18.5 (Opt.) | 11 / 15(Std.) ;15 / 18.5 (Opt.) |
Servo motor (X / Z axis) (kW) | 3 / 3 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 | 7 / 7 |
CF axis motor (Opt.) (kW) | - | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 7 | 7 |
Coolant pump motor (kW) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | Chip flushing coolant 1.3kW TPHK 4T 3-3S (3 bar) Coolant thru tool tip 3.0kW TPRK 2T6-5S (5 bar) | Chip flushing coolant 1.3kW TPHK 4T 3-3S (3 bar) Coolant thru tool tip 3.0kW TPRK 2T6-5S (5 bar) | Chip flushing coolant 1.3kW TPHK 4T 3-3S (3 bar) Coolant thru tool tip 3.0kW TPRK 2T6-5S (5 bar) | Chip flushing coolant 1.3kW TPHK 4T 3-3S (3 bar) Coolant thru tool tip 3.0kW TPRK 2T6-5S (5 bar) |
Vertical of cross rail motor (kW) | - | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Hydraulic motor (kW) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Machine weight (kg) | 11400 (25080 lb) | 22000 (48400 lb) | 25000 (55000 lb) | 30000 (66000 lb) | 33000 (72600 lb) | 72000 (158400 lb) | 75000 (165000 lb) | 85000 (187000 lb) | 120000 (264000 lb) | 150000 (330000 lb) | 180000 (396000 lb) |
Dimensions (L x W x H) (mm) | 3600 x 2500 x 3720 (141.7" x 98.4" x 146.5") | 5590 x 5555 x 5525 (220" x 218.7" x 217.5") | 5590 x 5555 x 5525 (220" x 218.7" x 217.5") | 6035 x 5820 x 5870 (237.6" x 229.1" x 231.1") | 6410 x 6140 x 5880 (252.4" x 241.7" x 231.5") | 8500 x 7570 x 6860 (334.6" x 298" x 270.1") | 9200 x 7820 x 6860 (362.2" x 307.9" x 270.1") | 9700 x 8070 x 6900 (381.9" x 317.7 " x 271.7 ") | 9900 x 8320 x 8470 (389.8" x 327.6" x 333.5 ") | 10950 x 8820 x 8470 (431.1" x347.2 " x 333.5 ") | 13647 x 9655 x 8000 (537.3" x 380.1 " x 315 ") |
All the specifications above are subject to change without prior notice.
Standard Accessories
- External coolant supply system 4 bar
- Splash guard (topless) with interlocks system
- 3-jaw hydraulic 12” chuck with 1 set of hard & soft jaws (VTC-650 only)
- Working table with 4 pcs of independent jaws (not for VTC-650)
- Automatic 2-speed gearbox
- 2 pcs of 12-position non-driven turning tool turrets (VTC-650 only)
- 12-tool ATC for BT-50 (not for VTC-650)
- Chain type chip conveyor with trolley
- Complete set of machine manuals
- Chain type chip conveyor with trolley
- Complete set of machine manuals
- Toolbox for basic maintenance
- Automatic centralized lubrication system for guideways & ball screws with alarms
- LED working lights
- 3-color signal tower
- Heavy box ways on all axes
- Fanuc 0i-TF PLUS controller with 10.4” LCD & Manual Guide i
- Foundation bolts and levelling pads
Optional Accessories
- Siemens SINUMERIK 828D controller
- Fanuc 31i-MB PLUS or Siemens SINUMERIK ONE controller
- C-axis (0.001° C.F axis with gearbox)
- Angle encoder for CF-axis
- Live tool 12-position turret BMT or VDI system (for VTC-650 only)
- 4-jaw hydraulic chuck
- Auto tool touch probe Renishaw TS-27R
- Workpiece measuring device Renishaw OMP40 or RMP60
- High pressure coolant supply system through turret 20 bar or above with cartridge type filtration system
- Full enclosure with roofing
- AC for electric cabinet
- Linear scales on X & Z axes
- Automatic pallet changer
- Bar feeder interface (or bar feeder system)
- Parts catcher
- JOHNFORD-made manual steady rests
- Hydraulic steady rests with manual travelling or CNC motor
- High pressure coolant supply system through turret 20 bar or above with cartridge type filtration system
- Chuck air blast
- Independent boring bar system with over ɸ100 mm boring bar holder on the lower guideways